<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Food Reviews</title>
	<atom:link href="http://fastfoodreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastfoodreviews.com</link>
	<description>become a fast food critic</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KFC &#8211; Double Down Chicken Sandwich</title>
		<link>http://fastfoodreviews.com/kfc-kentucky-fried-chicken-food-reviews/kfc-double-down-chicken-sandwich/</link>
		<comments>http://fastfoodreviews.com/kfc-kentucky-fried-chicken-food-reviews/kfc-double-down-chicken-sandwich/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:25:02 +0000</pubDate>
		<dc:creator>Food Critic</dc:creator>
				<category><![CDATA[KFC]]></category>

		<guid isPermaLink="false">http://www.fastfoodreviews.com/?p=3929</guid>
		<description><![CDATA[Fast Food Rating: 3 out of 5 stars Kentucky Fried Chicken If you haven&#8217;t tried the new Kentucky Fried Chicken (KFC) Double Down Chicken Sandwich I suggest you do before the FDA bans this heart stopping masterpiece. This a real man&#8217;s sandwich with no bun &#8211; just meat! Take two pieces of bacon, cheese (Monterrey [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fast Food Rating:</strong> 3 out of 5 stars</p>
<div id="attachment_3930" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-3930" style="border: 0pt none; margin: 5px;" title="kfc double down chicken sandwich" src="http://www.fastfoodreviews.com/wp-content/uploads/2010/09/kfc-double-down-chicken-sandwich1-150x150.jpg" alt="kfc double down chicken sandwich reviews kentucky fried chicken" width="150" height="150" /><p class="wp-caption-text">KFC Double Down Sandwich</p></div>
<p><strong>Kentucky Fried Chicken</strong><br />
If you haven&#8217;t tried the new Kentucky Fried Chicken (<strong>KFC</strong>) <strong>Double Down  Chicken Sandwich</strong> I suggest you do before the FDA bans this heart  stopping masterpiece. This a real man&#8217;s sandwich with no bun &#8211; just meat!</p>
<p>Take two pieces of bacon, cheese (Monterrey or Pepper Jack), and Colonel&#8217;s  special sauce, and then squish them in between two meaty <em>Original  Recipe</em> Chicken breasts. That&#8217;s right no bread, beside the breaded chicken. Trying to watch your carbs? Try the Grilled Double Down!</p>
<p><strong>Nutrition Facts</strong><br />
This meat lovers delight is a whopping 540 calories, 32 grams of fat,  and 1,380 mg of sodium. Too much for you? Then try the Grilled version,  it&#8217;s only 460 calories, 23 grams of fat, and 1,430 mg of sodium.</p>
<p><strong>Recommendations</strong><br />
I recommend getting the Original Double Down because the grilled one is  too messy to eat in the car. The Double Down is nothing new, I&#8217;ve been  making sandwhiches like this for years from left over chicken and turkey  dinners. Sometimes you run out of bread and all you have is meat,  that&#8217;s the same idea behind the KFC Double Down Sandwhich.</p>
<p><strong>Rating</strong><br />
I give the Double Down 3/5 Stars!</p>
<p>I&#8217;ve only had two of them since they came out and I&#8217;m not really dieing for another one.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfoodreviews.com/kfc-kentucky-fried-chicken-food-reviews/kfc-double-down-chicken-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s &#8211; McCafe Iced Mocha</title>
		<link>http://fastfoodreviews.com/mcdonalds-food-reviews/mcdonalds-mccafe-iced-mocha/</link>
		<comments>http://fastfoodreviews.com/mcdonalds-food-reviews/mcdonalds-mccafe-iced-mocha/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:27:47 +0000</pubDate>
		<dc:creator>Food Critic</dc:creator>
				<category><![CDATA[Mcdonald's]]></category>
		<category><![CDATA[Apposed]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Chocolate Milk]]></category>
		<category><![CDATA[Cold Day]]></category>
		<category><![CDATA[Grams Of Protein]]></category>
		<category><![CDATA[Hot One]]></category>
		<category><![CDATA[Iced Mocha]]></category>
		<category><![CDATA[Mccafe]]></category>
		<category><![CDATA[Mcdonald]]></category>
		<category><![CDATA[Nice Ice]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Whip Cream]]></category>

		<guid isPermaLink="false">http://fastfoodreviews.com/?p=142</guid>
		<description><![CDATA[Fast Food Rating: 4 out of 5 stars I take my McDonald&#8217;s McCafe Iced Mocha with non-fat milk and no whip cream. That way you get the real taste of the mocha. Also I enjoy a nice ice cold mocha compared to a hot one, which really wakes me up in the morning. (16 fl [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fast Food Rating:</strong> 4 out of 5 stars</p>
<div id="attachment_143" class="wp-caption alignleft" style="width: 160px"><a href="http://fastfoodreviews.com/wp-content/uploads/2010/04/McDonalds-McCafe-Iced-Mocha.jpg"><img class="size-thumbnail wp-image-143 " style="margin: 5px;" title="McDonalds McCafe Iced Mocha" src="http://fastfoodreviews.com/wp-content/uploads/2010/04/McDonalds-McCafe-Iced-Mocha-150x150.jpg" alt="McDonalds McCafe Iced Mocha" width="150" height="150" /></a><p class="wp-caption-text">McCafe Iced Mocha</p></div>
<p>I take my <strong>McDonald&#8217;s McCafe Iced Mocha</strong> with non-fat milk and no whip cream. That way you get  the real taste of the mocha. Also I enjoy a nice ice cold mocha  compared to a hot one, which really wakes me up in the morning. (16 fl oz cup &#8211; Medium)</p>
<p><strong>270</strong> calories<br />
<strong>7</strong> grams of protein<br />
<strong>70</strong> calories from fat</p>
<p>(<a title="McDonalds Nutrition Facts -  McCafe" href="http://nutrition.mcdonalds.com/nutritionexchange/McCafeMenu.pdf">more  facts</a>)﻿</p>
<p>On a  cold day the warm McCafe Mocha  hits the spot but I do recommend  trying  the iced mocha first. The flavor compares to Starbucks Mocha as  apposed to the  Burger King Mocha that is a little sweeter and tastes  more like  chocolate milk. I give the McDonalds Mocha 4/5 stars and can&#8217;t wait to wake up tomorrow and grab another Mocha on my way to work. What can I say I&#8217;m addicted to Mocha&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfoodreviews.com/mcdonalds-food-reviews/mcdonalds-mccafe-iced-mocha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taco Bell – Beefy 5 Layer Burrito</title>
		<link>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-beefy-5-layer-burrito/</link>
		<comments>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-beefy-5-layer-burrito/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:41:24 +0000</pubDate>
		<dc:creator>Food Critic</dc:creator>
				<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cheddar Cheese]]></category>
		<category><![CDATA[Cheese Sauce]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Flour Tortilla]]></category>
		<category><![CDATA[Ground Beef]]></category>
		<category><![CDATA[Layer Burrito]]></category>
		<category><![CDATA[Nacho Cheese]]></category>
		<category><![CDATA[Nacho Cheese Sauce]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[Sour Cream]]></category>

		<guid isPermaLink="false">http://fastfoodreviews.com/?p=87</guid>
		<description><![CDATA[Fast Food Rating: 3.5 out of 5 stars Under a dollar not including tax the Taco Bell Beefy 5 Layer Burrito at has layers of juicy ground beef, beans, delicious cheddar cheese and cool reduced-fat sour cream all wrapped in a flour tortilla with a warm layer of  nacho cheese sauce. Taco Bell Beefy 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fast Food Rating:</strong> 3.5 out of 5 stars</p>
<p><strong>Under a dollar</strong> not including tax the<strong> Taco Bell Beefy 5 Layer Burrito</strong> at has layers of juicy ground beef, beans, delicious cheddar cheese and cool  reduced-fat sour cream all wrapped in a flour tortilla with a warm layer of  nacho cheese sauce.</p>
<div id="attachment_96" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-96" href="http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-beefy-5-layer-burrito/attachment/taco-bell-beefy-5-layer-burrito-3/"><img class="size-thumbnail wp-image-96  " style="margin: 5px;" title="Taco Bell Beefy 5 Layer  Burrito" src="http://fastfoodreviews.com/wp-content/uploads/2010/04/Taco-Bell-Beefy-5-Layer-Burrito1-150x150.jpg" alt="Taco Bell Beefy 5 Layer Burrito" width="150" height="150" /></a><p class="wp-caption-text">Beefy 5 Layer Burrito</p></div>
<p><strong>Taco Bell Beefy 5 Layer Burrito Nutrition Facts</strong></p>
<p><strong>550 </strong>calories<br />
<strong>20 </strong>grams of protein<br />
<strong>190 </strong>calories from fat</p>
<p>(<a href="http://www.tacobell.com/menuitem/beefy-five-layer-burrito">more facts</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-beefy-5-layer-burrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell – Pacific Shrimp Soft Taco</title>
		<link>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-pacific-shrimp-soft-taco/</link>
		<comments>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-pacific-shrimp-soft-taco/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:30:53 +0000</pubDate>
		<dc:creator>Food Critic</dc:creator>
				<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Avocado]]></category>
		<category><![CDATA[Baja Fresh]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Fresh Shrimp]]></category>
		<category><![CDATA[Grams Of Protein]]></category>
		<category><![CDATA[Lettuce]]></category>
		<category><![CDATA[Mix Spices]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[Pacific Bell]]></category>
		<category><![CDATA[Pacific Shrimp]]></category>
		<category><![CDATA[Pacific Shrimp Soft Taco]]></category>
		<category><![CDATA[Salsa]]></category>
		<category><![CDATA[Shrimp Lovers]]></category>
		<category><![CDATA[Shrimp Nutrition]]></category>
		<category><![CDATA[Soft Taco]]></category>
		<category><![CDATA[Taco Bell Nutrition]]></category>
		<category><![CDATA[Taco Bell Nutrition Facts]]></category>
		<category><![CDATA[Taco Taco]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Fast Food Rating: 3.5 out of 5 stars Pacific Shrimp Taco at Taco Bell tastes kind of like something you would get at Baja Fresh. This tasty soft taco shrimp lovers delight includes 6 mouthwatering pieces of shrimp, fresh lettuce, Taco Bell mix spices, Fiesta Salsa, and Avocado Ranch sauce. Pacific Shrimp Taco Nutrition Facts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fast Food Rating:</strong> 3.5 out of 5 stars</p>
<p><strong>Pacific Shrimp Taco</strong> at Taco Bell tastes kind of like something  you would get at Baja Fresh. This tasty soft taco shrimp lovers delight  includes 6 mouthwatering pieces of shrimp, fresh lettuce, Taco Bell mix  spices, Fiesta Salsa, and Avocado Ranch sauce.</p>
<div id="attachment_48" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-48" href="http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-pacific-shrimp-soft-taco/attachment/pacific-shrimp-taco-photo/"><img class="size-thumbnail wp-image-48  " style="border: 0pt none; margin: 5px;" title="Pacific Shrimp Taco" src="http://fastfoodreviews.com/wp-content/uploads/2010/03/pacific-shrimp-taco-photo-150x150.jpg" alt="Pacific Shrimp Taco" width="150" height="150" /></a><p class="wp-caption-text">Pacific Shrimp Taco</p></div>
<p><strong>Pacific Shrimp Taco Nutrition Facts</strong><br />
<strong>180</strong> calories<br />
<strong>8 </strong>grams of protein<br />
<strong>60</strong> calories from fat</p>
<p>(<a href="http://www.tacobell.com/nutrition/information">more facts</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fastfoodreviews.com/taco-bell-food-reviews/taco-bell-pacific-shrimp-soft-taco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.673 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 17:45:50 -->
<!-- Compression = gzip -->